# of Trades | 6 |
Longs | 6 |
Shorts | 0 |
% Break-Even: | 0.00 |
% Win | 66.67 |
% Loss | 33.33 |
Avg Win | 2.38 |
Avg Loss | -1.75 |
Largest Win (pts) | 4.25 |
Largest Loss (pts) | -1.75 |
Total Win (pts) | 9.50 |
Total Loss (pts) | -3.50 |
Net Gain/Loss (pts) | 6.00 |
ES Daily Range | 12.25 |
P/L as % of Daily Range | 48.98 |
Note that all trades were in direction of trend; quite the opposite compared to yesterday's performance. I didn't trade the afternoon session which provided a short setup.
On another note, I have a job interview tomorrow morning, so my trading ambitions may get put on hold if I get an offer. We'll see...
ES/$TICK (3-Min)
Great performance today. I don't blame you on quitting early... its hella nice out here as well!
ReplyDeleteGood luck on the Job Interview in the A.M.!